
Presidential Exemption for Certain Stationary Sources of Air Pollution

The Environmental Protection Agency (EPA) has opened an electronic mailbox to allow regulated sources to request a Presidential Exemption under section 112(i)(4) of the Clean Air Act (CAA) from nine National Emission Standards for Hazardous Air Pollutants (NESHAPs) that EPA is reconsidering (see table below) across the energy, manufacturing, and chemical sectors.
Under CAA § 112(i)(4), “the President may exempt any stationary source from compliance with any standard or limitation under this section for a period of not more than 2 years.” To receive this exemption, the President must determine that (1) “the technology to implement such standard is not available” and (2) “it is in the national security interest of the U.S. to do so.” See 42 U.S.C. § 7412(i)(4). The exemption may be extended for one or more additional periods, but it must not exceed two years.
The opportunity for companies to submit these exemption requests follows on the heels of EPA’s announcement to reconsider these NESHAPs. The reconsiderations are part of EPA’s broader deregulatory initiative – and EPA has indicated that it intends to evaluate other NESHAPs to determine whether further regulations should be reconsidered. Interested parties should track these issues to determine if additional opportunities for exemptions are forthcoming.
The timeline for this application is short. Stakeholders requesting an exemption must do so by Monday, March 31, 2025.
Title | Regulations | Link |
National Emission Standards for Hazardous Air Pollutants: Coal- and Oil-Fired Electric Utility Steam Generating Units Review of the Residual Risk and Technology Review | 89 FR 38508; May 7, 2024 | MATS Rule |
New Source Performance Standards for the Synthetic Organic Chemical Manufacturing Industry and National Emission Standards for Hazardous Air Pollutants for the Synthetic Organic Chemical Manufacturing Industry and Group I & II Polymers and Resins | 89 FR 42932; May 16, 2024 | HON Rule |
National Emission Standards for Hazardous Air Pollutants: Ethylene Oxide Emissions Standards for Sterilization Facilities Residual Risk and Technology Review | 89 FR 24090; April 5, 2024 | Sterilizer Rule |
National Emission Standards for Hazardous Air Pollutants: Rubber Tire Manufacturing | 89 FR 94886; November 29, 2024 | Rubber Tire Rule |
National Emission Standards for Hazardous Air Pollutants: Primary Copper Smelting Residual Risk and Technology Review and Primary Copper Smelting Area Source Technology Review | 89 FR 41648; May 13, 2024 | Copper Rule |
National Emission Standards for Hazardous Air Pollutants: Integrated Iron and Steel Manufacturing Facilities Technology Review | 89 FR 23294; April 3, 2024 | Iron and Steel Rule |
National Emission Standards for Hazardous Air Pollutants: Lime Manufacturing Plants Technology Review | 89 FR 57738; July 16, 2024 | Lime Rule |
National Emission Standards for Hazardous Air Pollutants for Coke Ovens: Pushing, Quenching, and Battery Stacks, and Coke Oven Batteries; Residual Risk and Technology Review, and Periodic Technology Review | 89 FR 55684; July 5, 2024 | Coke Ovens Rule |
National Emission Standards for Hazardous Air Pollutants: Taconite Iron Ore Processing | 89 FR 16408; March 6, 2024 | Taconite Rule |
This post is as of the posting date stated above. Sidley Austin LLP assumes no duty to update this post or post about any subsequent developments having a bearing on this post.